Sr. No. | Year | No. of students passed | No. of students selected in campus interview | No. of students gone for higher studies in India | No. of students gone for self-employment/community pharmacists |
---|---|---|---|---|---|
1 | 2004-05 | 45 | 17 | 13 | 15 |
2 | 2005-06 | 46 | 12 | 13 | 21 |
3 | 2006-07 | 44 | 27 | 12 | 05 |
4 | 2007-08 | 45 | 11 | 19 | 15 |
5 | 2008-09 | 39 | 14 | 17 | 08 |
6 | 2009-10 | 42 | 11 | 13 | 18 |
7 | 2010-11 | 30 | 17 | 08 | 05 |
8 | 2011-12 | 59 | 9 | 11 | 39 |
9 | 2012-13 | 35 | 5 | 13 | 17 |
10 | 2013-14 | 47 | 10 | 18 | 15 |
11 | 2014-15 | 39 | 14 | 16 | 09 |
12 | 2015-16 | 50 | 13 | 12 | 25 |
13 | 2016-17 | 37 | 09 | 14 | 14 |
14 | 2017-18 | 51 | 12 | 15 | 24 |
15 | 2018-19 | 41 | 05 | 22 | 10 |
16 | 2019-20 | 50 | 12 | 18 | 15 |
17 | 2020-21 | 68 | 26 | 12 | 15 |
18 | 2021-22 | 32 | 12 | 09 | 10 |
19 | 2022-23 | 44 | 11 | 12 | 15 |
Copyright NCRD.