Index of /images/learning-management

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.pdf 2019-12-25 11:10 3.1M 
 2.pdf 2019-12-25 11:10 908K 
 3.pdf 2019-12-25 11:10 304K 
 4.pdf 2019-12-25 11:10 627K 
 5.pdf 2019-12-25 11:10 473K 
 6.pdf 2019-12-25 11:10 321K 
 7.pdf 2019-12-25 11:10 156K 
 8.pdf 2019-12-25 11:10 277K 
 9.pdf 2019-12-25 11:10 242K 
 10.pdf 2019-12-25 11:10 4.6M 
 11.pdf 2019-12-25 11:10 199K 
 12.pdf 2019-12-25 11:10 160K 
 13.pdf 2019-12-25 11:10 697K 
 29-07-2019learning.png 2019-12-25 11:10 642K 
 AAS_Instrumentation_..>2019-12-25 11:10 3.6M 
 Absorption-of-Drugs.pdf2019-12-25 11:10 1.1M 
 Anthelmintics.pdf 2019-12-25 11:10 347K 
 Antitubercular-Drugs..>2019-12-25 11:10 728K 
 BIOLOGICAL_EFFECTS_O..>2019-12-25 11:10 428K 
 Drug-Distribution.pdf 2019-12-25 11:10 764K 
 EXCRETION-OF-DRUG.pdf 2019-12-25 11:10 1.6M 
 Environmental-contro..>2019-12-25 11:10 522K 
 FACTORS-AFFECTING-AB..>2019-12-25 11:10 1.0M 
 HERBAL-COSMETICS.pdf 2019-12-25 11:10 223K 
 HERBAL-EXCIPIENTS.pdf 2019-12-25 11:10 1.2M 
 Immobilization_of_En..>2019-12-25 11:10 149K 
 Insulin_production.pdf 2019-12-25 11:10 98K 
 Nucleophilic-Aromati..>2019-12-25 11:10 360K 
 PARKINSONS-DISEASE.pdf 2019-12-25 11:10 165K 
 Pricing-of-Prescript..>2019-12-25 11:10 103K 
 Thumbs.db 2019-12-25 11:10 407K 
 Transgenic_Plants.pdf 2019-12-25 11:10 316K 
 Transgenic_animals.pdf 2019-12-25 11:10 185K 
 antifungal-drugs.pdf 2019-12-25 11:10 1.8M 
 antileprotic.pdf 2019-12-25 11:10 728K 
 antiviral-drugs.pdf 2019-12-25 11:10 884K 
 bioavailability.pdf 2019-12-25 11:10 6.8M 
 learning.png 2019-12-25 11:10 750K 
 learning2.png 2019-12-25 11:10 598K 
 resin-combination.pdf 2019-12-25 11:10 617K 
 sonali_HMP.pdf 2019-12-25 11:10 835K 
 tablet.pdf 2019-12-25 11:10 2.4M 
 dpharm.zip 2020-07-13 07:27 6.0M 
 dpharm/ 2020-07-13 07:27 -